The most AI-ready AdTech / Advertising sites, measured
These 30 AdTech / Advertising sites have public AI Readiness report cards, ranked by measured score. For context, the median across all 138 audited AdTech / Advertising domains is 41 out of 100. Scores are point-in-time; each card shows what was measured and when.
| # | Site | Grade | Score | Audited |
|---|---|---|---|---|
| 1 | Lifesight (lifesight.io) | Grade A+ | 73/100 | 20 Aug 2026 |
| 2 | AI Advertising Platform (stackadapt.com) | Grade A | 64/100 | 20 Aug 2026 |
| 3 | Web3 (netsujo.jp) | Grade A | 62/100 | 15 Sep 2026 |
| 4 | PR会社 fullhousePR会社 fullhouse (fullhouse.jp) | Grade A | 58/100 | 15 Sep 2026 |
| 5 | アビックス株式会社 (avix.co.jp) | Grade B | 55/100 | 15 Sep 2026 |
| 6 | キンキサイン株式会社 (kinkisain.co.jp) | Grade B | 53/100 | 15 Sep 2026 |
| 7 | 株式会社インタースペース検索 (www.interspace.ne.jp) | Grade B | 53/100 | 16 Sep 2026 |
| 8 | 大広 Daiko Advertising Inc. (www.daiko.co.jp) | Grade B | 52/100 | 16 Sep 2026 |
| 9 | 株式会社アマナ (amana inc.) (amana.jp) | Grade B | 50/100 | 15 Sep 2026 |
| 10 | JAAA 一般社団法人 日本広告業協会 (jaaa.ne.jp) | Grade C | 49/100 | 15 Sep 2026 |
| 11 | 株式会社ジーニー Geniee,Inc. (geniee.co.jp) | Grade C | 49/100 | 15 Sep 2026 |
| 12 | 株式会社テレビ朝日メディアプレックス (mediaplex.co.jp) | Grade C | 49/100 | 15 Sep 2026 |
| 13 | ユナイテッド株式会社 (united.jp) | Grade C | 49/100 | 15 Sep 2026 |
| 14 | 博報堂 Hakuhodo Inc. (hakuhodody-media.co.jp) | Grade C | 48/100 | 16 Sep 2026 |
| 15 | 株式会社JR西日本コミュニケーションズ(Jコミ) (jcomm.co.jp) | Grade C | 47/100 | 15 Sep 2026 |
| 16 | 株式会社新東通信 (shinto-tsushin.co.jp) | Grade C | 46/100 | 16 Sep 2026 |
| 17 | toei-cm.co.jp | Grade C | 46/100 | 16 Sep 2026 |
| 18 | ログリー株式会社 (corp.logly.co.jp) | Grade C | 46/100 | 16 Sep 2026 |
| 19 | oricom.co.jp | Grade C | 45/100 | 16 Sep 2026 |
| 20 | 読売広告社 YOMIKO ADVERTISING INC. (www.yomiko.co.jp) | Grade C | 45/100 | 16 Sep 2026 |
| 21 | 株式会社Hakuhodo DY ONE (irep.co.jp) | Grade C | 45/100 | 16 Sep 2026 |
| 22 | 朝日広告社 (asako.co.jp) | Grade C | 45/100 | 16 Sep 2026 |
| 23 | SMN株式会社 (so-netmedia.jp) | Grade C | 44/100 | 16 Sep 2026 |
| 24 | bitstar.jp | Grade C | 44/100 | 16 Sep 2026 |
| 25 | DM発送代行 (senkosha-co.co.jp) | Grade C | 43/100 | 16 Sep 2026 |
| 26 | 東映エージエンシー (toeiad.co.jp) | Grade C | 43/100 | 16 Sep 2026 |
| 27 | // FRONTAGE 株式会社フロンテッジ (frontage.jp) | Grade C | 43/100 | 16 Sep 2026 |
| 28 | saylor.co.jp | Grade C | 43/100 | 16 Sep 2026 |
| 29 | 西鉄エージェンシー (nag.co.jp) | Grade C | 43/100 | 16 Sep 2026 |
| 30 | TOP (www.adk.jp) | Grade D | 42/100 | 16 Sep 2026 |
Every score comes from the same audit: the published rubric measures whether a site's content is crawlable, structured and citable by AI search engines. The ranking covers sites with a public report card, not the whole industry — the aggregate picture lives on the AdTech / Advertising benchmark page, and every audited site is browsable in the public audit archive.
Audit your own site →