The most AI-ready FinTech / Payments sites, measured
These 36 FinTech / Payments sites have public AI Readiness report cards, ranked by measured score. For context, the median across all 201 audited FinTech / Payments domains is 39 out of 100. Scores are point-in-time; each card shows what was measured and when.
| # | Site | Grade | Score | Audited |
|---|---|---|---|---|
| 1 | smeloan.sg | Grade A | 70/100 | 20 Aug 2026 |
| 2 | Usmart Technologies (usmarttec.com) | Grade A | 69/100 | 20 Aug 2026 |
| 3 | Donorbox (donorbox.org) | Grade A | 64/100 | 20 Aug 2026 |
| 4 | www.paypay-card.co.jp | Grade A | 59/100 | 16 Sep 2026 |
| 5 | 決済を導入するならGMOイプシロン株式会社 (epsilon.jp) | Grade A | 58/100 | 15 Sep 2026 |
| 6 | 【公式】カードローン (acom.co.jp) | Grade B | 57/100 | 15 Sep 2026 |
| 7 | 不動産担保ローンはアサックス (asax.co.jp) | Grade B | 56/100 | 15 Sep 2026 |
| 8 | 資金調達 (betrading.jp) | Grade B | 56/100 | 15 Sep 2026 |
| 9 | 静銀セゾンカード (sgsaison.co.jp) | Grade B | 55/100 | 15 Sep 2026 |
| 10 | 決済代行 (sbpayment.jp) | Grade B | 55/100 | 15 Sep 2026 |
| 11 | ashigin-card.jp | Grade B | 55/100 | 15 Sep 2026 |
| 12 | hirose-fx.co.jp | Grade B | 54/100 | 15 Sep 2026 |
| 13 | 企業情報トップ (payment.rakuten.co.jp) | Grade B | 53/100 | 15 Sep 2026 |
| 14 | FXペイ合同会社 (7pay.co.jp) | Grade B | 51/100 | 15 Sep 2026 |
| 15 | 上場のための法人カード (up-sider.com) | Grade B | 50/100 | 15 Sep 2026 |
| 16 | クレジットカードはライフカード (lifecard.co.jp) | Grade B | 50/100 | 15 Sep 2026 |
| 17 | 【公式】POSレジなら「ポスタス」 (postas.co.jp) | Grade B | 50/100 | 15 Sep 2026 |
| 18 | CRELIEN (nissenren-aomori.or.jp) | Grade C | 49/100 | 15 Sep 2026 |
| 19 | オリコ (www.orico.co.jp) | Grade C | 49/100 | 16 Sep 2026 |
| 20 | クレジットカードは九州カード (www.kyushu-card.co.jp) | Grade C | 49/100 | 16 Sep 2026 |
| 21 | 決済代行など多様なオンライン決済サービスの導入ならGMOペイメントゲートウェイ (www.gmo-pg.com) | Grade C | 48/100 | 15 Sep 2026 |
| 22 | 京王パスポートクラブ (www.keio-passport.co.jp) | Grade C | 46/100 | 16 Sep 2026 |
| 23 | 日本リスク (riskdatabank.co.jp) | Grade C | 46/100 | 16 Sep 2026 |
| 24 | 株式会社ZUU (zuu.co.jp) | Grade C | 46/100 | 16 Sep 2026 |
| 25 | PayPay (paypay.ne.jp) | Grade C | 45/100 | 15 Sep 2026 |
| 26 | クレジットカードなら中京カード(あいちフィナンシャルグループ) (chukyocard.co.jp) | Grade C | 45/100 | 16 Sep 2026 |
| 27 | pocket-change.jp | Grade C | 44/100 | 16 Sep 2026 |
| 28 | パルティール債権回収株式会社 (partir-servicer.jp) | Grade C | 44/100 | 16 Sep 2026 |
| 29 | 上田八木短資株式会社 (ueda-net.co.jp) | Grade C | 44/100 | 16 Sep 2026 |
| 30 | フィデアカード株式会社 (fideacard.co.jp) | Grade C | 43/100 | 16 Sep 2026 |
| 31 | 株式会社日専連ライフサービス (www.nissenren-sendai.or.jp) | Grade C | 43/100 | 16 Sep 2026 |
| 32 | www.jcb.co.jp | Grade D | 42/100 | 16 Sep 2026 |
| 33 | クレジットカードの三井住友カード (www.smbc-card.com) | Grade D | 42/100 | 16 Sep 2026 |
| 34 | あと払いペイディ (paidy.com) | Grade D | 40/100 | 16 Sep 2026 |
| 35 | メルペイ (merpay.com) | Grade F | 33/100 | 16 Sep 2026 |
| 36 | Bank of China (Hong Kong) Limited (www.bochk.com) | Grade F | 6/100 | 10 Aug 2026 |
Every score comes from the same audit: the published rubric measures whether a site's content is crawlable, structured and citable by AI search engines. The ranking covers sites with a public report card, not the whole industry — the aggregate picture lives on the FinTech / Payments benchmark page, and every audited site is browsable in the public audit archive.
Audit your own site →