The most AI-ready Digital Health / Health Tech sites, measured
These 16 Digital Health / Health Tech sites have public AI Readiness report cards, ranked by measured score. For context, the median across all 128 audited Digital Health / Health Tech domains is 46 out of 100. Scores are point-in-time; each card shows what was measured and when.
| # | Site | Grade | Score | Audited |
|---|---|---|---|---|
| 1 | Therabody (therabody.com) | Grade A | 66/100 | 20 Aug 2026 |
| 2 | Banobagi Seoul (eng.banobagi.com) | Grade A | 64/100 | 20 Aug 2026 |
| 3 | mdlive.com | Grade A | 64/100 | 20 Aug 2026 |
| 4 | 【公式】高須クリニック (takasu.co.jp) | Grade A | 63/100 | 20 Aug 2026 |
| 5 | 元氣網 (health.udn.com) | Grade B | 57/100 | 29 Jul 2026 |
| 6 | 良醫健康網 (health.businessweekly.com.tw) | Grade B | 57/100 | 20 Aug 2026 |
| 7 | 早安健康 (edh.tw) | Grade B | 57/100 | 20 Aug 2026 |
| 8 | Heho健康 (heho.com.tw) | Grade B | 55/100 | 20 Aug 2026 |
| 9 | DocuMaker Cloud (hos.ne.jp) | Grade B | 55/100 | 15 Sep 2026 |
| 10 | 【ベビーカレンダー】妊娠 (baby-calendar.jp) | Grade B | 55/100 | 15 Sep 2026 |
| 11 | 天下雜誌 (www.cw.com.tw) | Grade B | 53/100 | 24 Aug 2026 |
| 12 | 株式会社GENOVA (genova.co.jp) | Grade B | 51/100 | 15 Sep 2026 |
| 13 | 株式会社ユカリア (eucalia.jp) | Grade C | 49/100 | 15 Sep 2026 |
| 14 | Ubie(ユビー)株式会社 (ubie.life) | Grade C | 47/100 | 15 Sep 2026 |
| 15 | 50+全國最大熟齡媒體 (50plus.cwgv.com.tw) | Grade C | 46/100 | 20 Aug 2026 |
| 16 | www.cw.com.tw | Grade F | 23/100 | 12 Jun 2026 |
Every score comes from the same audit: the published rubric measures whether a site's content is crawlable, structured and citable by AI search engines. The ranking covers sites with a public report card, not the whole industry — the aggregate picture lives on the Digital Health / Health Tech benchmark page, and every audited site is browsable in the public audit archive.
Audit your own site →