The most AI-ready Marketplace sites, measured
These 36 Marketplace sites have public AI Readiness report cards, ranked by measured score. For context, the median across all 211 audited Marketplace domains is 37 out of 100. Scores are point-in-time; each card shows what was measured and when.
| # | Site | Grade | Score | Audited |
|---|---|---|---|---|
| 1 | kaitori-daikichi.jp | Grade A | 69/100 | 20 Aug 2026 |
| 2 | TIME BOMB RECORDS (timebomb.co.jp) | Grade A | 61/100 | 15 Sep 2026 |
| 3 | 全国展開の買取専門店 ジュエルカフェ【公式】 (jewel-cafe.jp) | Grade A | 59/100 | 15 Sep 2026 |
| 4 | PChome 24h購物 (24h.pchome.com.tw) | Grade A | 58/100 | 15 Sep 2026 |
| 5 | トップ (bookoffonline.co.jp) | Grade A | 58/100 | 15 Sep 2026 |
| 6 | メロンブックス 国内最大級の同人 (melonbooks.co.jp) | Grade B | 57/100 | 15 Sep 2026 |
| 7 | ランサーズ株式会社コーポレートサイト (Lancers,Inc.) (lancers.co.jp) | Grade B | 56/100 | 15 Sep 2026 |
| 8 | 全國電子 (www.elifemall.com.tw) | Grade B | 55/100 | 15 Sep 2026 |
| 9 | 樂天市場購物網 (rakuten.com.tw) | Grade B | 54/100 | 20 Aug 2026 |
| 10 | メイクマン【公式】 (makeman.co.jp) | Grade B | 54/100 | 15 Sep 2026 |
| 11 | www.parche.co.jp | Grade B | 53/100 | 16 Sep 2026 |
| 12 | 大垣書店 (books-ogaki.co.jp) | Grade B | 53/100 | 15 Sep 2026 |
| 13 | 京成百貨店 (mitokeisei.co.jp) | Grade B | 52/100 | 15 Sep 2026 |
| 14 | www.0101maruigroup.co.jp | Grade B | 52/100 | 16 Sep 2026 |
| 15 | トップページ (igami.co.jp) | Grade B | 51/100 | 15 Sep 2026 |
| 16 | store.tsite.jp | Grade B | 50/100 | 15 Sep 2026 |
| 17 | 新光三越 (skm.com.tw) | Grade B | 50/100 | 20 Aug 2026 |
| 18 | イオンお買物情報 (www.aeonretail.jp) | Grade C | 48/100 | 15 Sep 2026 |
| 19 | ϻ���˼���ųء����ʬ��������Ź�����Ǽҿ������濴����ή�̻������Ž���ڹ�͢����� (book61.co.jp) | Grade C | 48/100 | 15 Sep 2026 |
| 20 | 【高山質店】公式サイト (takayama78.jp) | Grade C | 48/100 | 15 Sep 2026 |
| 21 | 買取王国オンラインストア (okoku.jp) | Grade C | 47/100 | 16 Sep 2026 |
| 22 | 紀伊國屋書店 (www.keibundo.co.jp) | Grade C | 46/100 | 16 Sep 2026 |
| 23 | ティアラ21 (tiara21.co.jp) | Grade C | 46/100 | 16 Sep 2026 |
| 24 | 岩田屋本店 (iwataya-mitsukoshi.mistore.jp) | Grade C | 46/100 | 16 Sep 2026 |
| 25 | アソビュー株式会社 (asoview.co.jp) | Grade C | 46/100 | 16 Sep 2026 |
| 26 | 佐賀玉屋佐賀玉屋 (saga-tamaya.co.jp) | Grade C | 45/100 | 16 Sep 2026 |
| 27 | 株式会社雨風太陽 (ame-kaze-taiyo.jp) | Grade C | 45/100 | 16 Sep 2026 |
| 28 | �I�[�N�V���� ���o�I�N (mbok.jp) | Grade C | 44/100 | 16 Sep 2026 |
| 29 | FUJII DAIMARU (fujiidaimaru.co.jp) | Grade C | 44/100 | 16 Sep 2026 |
| 30 | kakaku.com | Grade C | 44/100 | 15 Sep 2026 |
| 31 | 東京都古書籍商業協同組合 (kosho.ne.jp) | Grade C | 43/100 | 16 Sep 2026 |
| 32 | メルカリ (jp.mercari.com) | Grade D | 40/100 | 16 Sep 2026 |
| 33 | HoHo好服務 (www.hohoho.com.tw) | Grade D | 40/100 | 10 Aug 2026 |
| 34 | rakuten.co.jp | Grade D | 37/100 | 16 Sep 2026 |
| 35 | www.amazon.com | Grade F | 21/100 | 17 Sep 2026 |
| 36 | 7-ELEVEN 交貨便 (myship.7-11.com.tw) | Grade F | 16/100 | 19 Aug 2026 |
Every score comes from the same audit: the published rubric measures whether a site's content is crawlable, structured and citable by AI search engines. The ranking covers sites with a public report card, not the whole industry — the aggregate picture lives on the Marketplace benchmark page, and every audited site is browsable in the public audit archive.
Audit your own site →